Details
Day in, Day out.
A bike for any day and anywhere. Fun and light to rip around the neighborhood for meet-ups, running errands, or Sunday fun days.
Highlights
- Light, durable aluminum frame
- Integrated connectivity with the Cannondale App
- 7-speed Shimano gearing with disc brakes
Where it thrives
- In town, leisurely rides, on crowded streets
What it's built for
- Agility, comfort, durability
Frame Size | Small | Large |
---|---|---|
A. Seat Tube Length (cm) | 38.7 | 45 |
B. Top Tube Horizontal (cm) | 55.7 | 57.9 |
C. Top Tube Actual (cm) | ||
D. Head Tube Angle | 70.5° | 71° |
E. Seat Tube Angle | 71° | 71° |
F. Standover (cm) | 54.5 | 54.9 |
G. Head Tube Length (cm) | 13.5 | 16.5 |
H. Wheelbase (cm) | 105.9 | 107.6 |
I. Front Center (cm) | 60.1 | 61.8 |
J. Chain Stay Length (cm) | 46.5 | 46.5 |
K. Bottom Bracket Drop (cm) | 6.4 | 6.4 |
L. Bottom Bracket Height (cm) | 28 | 28 |
M. Fork Rake (cm) | 5.5 | 5.5 |
N. Trail (cm) | 6.3 | 6 |
O. Stack (cm) | 55 | 58 |
P. Reach (cm) | 36.8 | 37.9 |
Size | Rider Height |
---|---|
Small | 4'11" - 5'6" |
Large | 5'10" - 6'5" |
Specs
Frame | Step-thru, SmartForm C3 Alloy, step-thru Ride-Easy geometry, Straightshot hidden cable routing, Urban Armor frame bumpers, flat mount disc, rack/fender mounts |
---|---|
Fork | Steel blades, 1-1/8" steerer, OutFront offset, flat mount disc, mid-blade mounts |
Headset | Tange Semi-Integrated |
Axles | QR w/Urban 5mm hex skewers |
Rims/Wheels | Cannondale, double wall, 32h |
Hubs | Sealed Alloy Disc |
Spokes | Stainless Steel, 14g |
Tires | Maxxis DTR-1, 650B x 47 |
Crankset | Prowheel |
Chainrings | 38T |
Bottom Bracket | Cartridge Sealed |
Chain | KMC Z51, 7-speed |
Rear Derailleur | Shimano Tourney |
Cassette/Rear Cogs | Sunrace, 11-34, 7-speed |
Shifters | Shimano Tourney, 7-speed |
Handlebars | Cannondale Cruise Control riser, 6061 alloy, 31.8mm clamp, 15 degree backsweep, 740mm width |
Tape/Grips | Cannondale Comfort |
Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
Brake Levers | Cannondale Forged alloy |
Brakes | Promax mechanical disc, 160/160mm rotors |
Pedals | Cannondale Comfort |
Saddle | Cannondale Treadwell, 170mm, steel rails |
Seat Post | Alloy, 31.6 x 350mm |
Accessories & Extras | Wheel Sensor with Cannondale App connectivity |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 884603776230 | C37300U10SM | |
Black / Large | 884603776247 | C37300U10LG | |
Dust Blue / Small | 884603942420 | C37300U80SM | |
Dust Blue / Large | 884603942437 | C37300U80LG | |
Ginger / Small | 884603937648 | C37300U70SM | 210000001002 |
Ginger / Large | 884603937655 | C37300U70LG | |
Gunmetal Green / Small | 884603920992 | C37300U50SM | 210000000260 |
Gunmetal Green / Large | 884603920008 | C37300U50LG | 210000000259 |
Iridescent / Small | 884603862469 | C37300U40SM | 210000001009 |
Iridescent / Large | 884603862476 | C37300U40LG | 210000001010 |
Maroon / Small | 884603791257 | C37300U30SM | |
Maroon / Large | 884603791264 | C37300U30LG | |
Quicksand / Small | 884603776254 | C37300U20SM | |
Quicksand / Large | 884603776261 | C37300U20LG | |
Rally Red / Small | 884603937624 | C37300U60SM | |
Rally Red / Large | 884603937631 | C37300U60LG |